Skip to main content

Crank Brothers Mallet Lace

Crank Brothers Mallet Lace
  • Color: Black/Red
  • Color: Navy/Silver/Gum
$119.99 - $219.99
$214.99 - $219.99
Please select options Unavailable

Details

The Crankbrothers Mallet clip-in shoe plays nice on the race track and at the bike park. Our innovative Match System optimizes engagement for any MTB clip-in system, whether that’s Crankbrothers or SPD. It comes with Match shim and Crankbrothers cleat pre-installed in a neutral position so they are ready to ride with Crankbrothers pedals right out of the box.

- Closure System: Classic lace closure system offers smooth closure with round laces and a pocket to safely tuck laces.
- Match Box: The ramped cleat box offers easy front and rear pedal entry and mud shedding. A Race Zone setback on the cleat track allows the cleat to be positioned further toward the heel for added control and stability when descending.
- Match Compound: Our mid-friction rubber compound (MC1) allows for easy pedal entry and exit and is hard enough to hold up to wear and tear. The radial lug pattern around the cleat box is designed to provide smooth release from the pedal body.
- Match Outsole: The tread pattern is designed for traction off the bike. Directionally angled and spaced toe and heel lugs offer traction for hiking up or down steep terrain. The ramped toe provides walkability on steep terrain.

Upper Features:
- Closure system
- Hidden eyelets
- Lace pocket
- Perforated toe
- Mesh windows
- Perforated tongue
- Reinforced toe
- Padded tongue
- Heel dots

Specs

Intended Use Mountain Biking
Cleat Compatibility Crankbrothers, SPD
Closure and Fit Adjustment Traditional lacing
Upper Mesh windows with padded, perforated tongue and reinforced toe
Outsole Mid-friction rubber compound (MC1)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Red / 5 641300301536 MAL01030A050 CBM21685065
Black/Red / 9.5 641300301611 MAL01030A095 CBM223061945
Black/Red / 10 641300301628 MAL01030A100 CBM221030460
Black/Red / 10.5 641300301635 MAL01030A105 CBM239819155
Black/Red / 11 641300301642 MAL01030A110 CBM227468011
Black/Red / 11.5 641300301659 MAL01030A115 CBM235388165
Black/Red / 12 641300301666 MAL01030A120 CBM2262822
Black/Red / 12.5 641300301673 MAL01030A125 CBM236083415
Black/Red / 13 641300301680 MAL01030A130 CBM229526973
Black/Red / 14 641300301697 MAL01030A140 CBM227687934
Black/Red / 6 641300301543 MAL01030A060 CBM216688236
Black/Red / 6.5 641300301550 MAL01030A065 CBM228348245
Black/Red / 7 641300301567 MAL01030A070 CBM214604047
Black/Red / 7.5 641300301574 MAL01030A075 SHO45654073M
Black/Red / 8 641300301581 MAL01030A080 CBM215184588
Black/Red / 8.5 641300301598 MAL01030A085 CBM221253935
Black/Red / 9 641300301604 MAL01030A090 CBM21980839
Navy/Silver/Gum / 5 641300302724 MAL04281A050 CBM232942055
Navy/Silver/Gum / 6 641300302731 MAL04281A060 CBM232377866
Navy/Silver/Gum / 9.5 641300302809 MAL04281A095 CBM241542465
Navy/Silver/Gum / 10 641300302816 MAL04281A100 CBM249805760
Navy/Silver/Gum / 10.5 641300302823 MAL04281A105 CBM244089655
Navy/Silver/Gum / 11 641300302830 MAL04281A110 CBM241773571
Navy/Silver/Gum / 11.5 641300302847 MAL04281A115 CBM244281935
Navy/Silver/Gum / 12 641300302854 MAL04281A120 CBM246669492
Navy/Silver/Gum / 12.5 641300302861 MAL04281A125 CBM241047285
Navy/Silver/Gum / 13 641300302878 MAL04281A130 CBM249666873
Navy/Silver/Gum / 14 641300302885 MAL04281A140 CBM247987534
Navy/Silver/Gum / 6.5 641300302748 MAL04281A065 CBM245232805
Navy/Silver/Gum / 7 641300302755 MAL04281A070 CBM231733647
Navy/Silver/Gum / 7.5 641300302762 MAL04281A075 CBM246300835
Navy/Silver/Gum / 8 641300302779 MAL04281A080 CBM231006688
Navy/Silver/Gum / 8.5 641300302786 MAL04281A085 CBM242311595
Navy/Silver/Gum / 9 641300302793 MAL04281A090 CBM23737149
Red/Black/Gum / 9.5 641300303677 MAL13010A095 SHO448855M
Red/Black/Gum / 11 641300303707 MAL13010A110
Red/Black/Gum / 12 641300303721 MAL13010A120
Red/Black/Gum / 9 641300303660 MAL13010A090 SHO44931026M

Reviews